One side effect of the government shutdown is a delay in data collection and release. If you're in business, you either track directly data such as that below, or rely on those who do. So this is what the impact looks like for this month... The Bureau of Labor Statistics (www.bls.gov) has not indicated whether some of next month's releases will be delayed as they play catch-up with collecting, verifying and analyzing data.
If you're on edge about whether or not to go ahead with a project, or to increase inventory levels, well, you might wait until you have more information. Since many others will be doing the same, this will exert a modest (but likely measurable) drag on the economy. (If a project is clearly good, as many are, then this sort of informational black hole won't affect your decision. Hopefully you don't find projects that are clearly bad landing on your desk.)
Note that the sequester affects BLS, too – if you want quality and not just timeliness, well, doing the research and improving collection takes money. Special surveys in particular are costly. That's most important if you're affected by new sectors of the economy, because that's where BLS has to redesign or at least extend their data collection.
Release | Reference Period | Previously Scheduled Release Date | Revised Release Date |
---|---|---|---|
Metropolitan Area Employment and Unemployment | August 2013 | Wednesday, October 02, 2013 | Monday, October 21, 2013 |
Employment Situation | September 2013 | Friday, October 04, 2013 | Tuesday, October 22, 2013 |
U.S. Import and Export Price Indexes | September 2013 | Thursday, October 10, 2013 | Wednesday, October 23, 2013 |
Job Openings and Labor Turnover Survey | August 2013 | Tuesday, October 08, 2013 | Thursday, October 24, 2013 |
Producer Price Index | September 2013 | Friday, October 11, 2013 | Tuesday, October 29, 2013 |
Consumer Price Index | September 2013 | Wednesday, October 16, 2013 | Wednesday, October 30, 2013 |
Real Earnings | September 2013 | Wednesday, October 16, 2013 | Wednesday, October 30, 2013 |
Employment Situation | October 2013 | Friday, November 01, 2013 | Friday, November 08, 2013 |
Employment Cost Index | Third Quarter 2013 | Thursday, October 31, 2013 | Tuesday, November 19, 2013 |
Usual Weekly Earnings of Wage and Salary Workers | Third Quarter 2013 | Friday, October 18, 2013 | Being planned |
Regional and State Employment and Unemployment | September 2013 | Tuesday, October 22, 2013 | Being planned |
Occupational Injuries and Illnesses | 2012 Annual | Thursday, October 24, 2013 | Being planned |
Metropolitan Area Employment and Unemployment | September 2013 | Wednesday, October 30, 2013 | Being planned |
Productivity and Costs (Prelim) | Third Quarter 2013 | Wednesday, November 06, 2013 | Being planned |
Nonfatal Occupational Injuries & Illnesses Requiring Days Away From Work | 2012 Annual | Thursday, November 07, 2013 | Being planned |
Job Openings and Labor Turnover Survey | September 2013 | Friday, November 08, 2013 | Being planned |
U.S. Import and Export Price Indexes | October 2013 | Wednesday, November 13, 2013 | Being planned |
Producer Price Index | October 2013 | Thursday, November 14, 2013 | Being planned |
Consumer Price Index | October 2013 | Friday, November 15, 2013 | Being planned |
Real Earnings | October 2013 | Friday, November 15, 2013 | Being planned |
Business Employment Dynamics | First Quarter 2013 | Tuesday, November 19, 2013 | Being planned |
Regional and State Employment and Unemployment | October 2013 | Tuesday, November 19, 2013 | Being planned |
Metropolitan Area Employment and Unemployment | October 2013 | Wednesday, November 27, 2013 | Being planned |
Producer Price Index | November 2013 | Friday, December 13, 2013 | Being planned |
No comments:
Post a Comment